COUNTRIES HOLDING THE MOST US DEBT

  1. Japan: $ 1,076 B, 14.7 %
  2. China: $ 867 B, 11.9%
  3. UK: $ 655 B, 8.9%
  4. Belgium: $ 354B, 4.8%
  5. Luxembourg: $ 329B, 4.5%
  6. Cayman Island: $ 284B, 3.9%
  7. Switzerland: $ 270B, 3.7%
  8. Ireland: $ 255B, 3.5%
  9. Taiwan: $ 226B, 3.1%
  10. India: $ 224B, 3.1%
  11. Hong Kong: $ 221B, 3.0%
  12. Brazil: $ 217B, 3.0%
  13. Canada: $ 215B, 2.9%
  14. France: $ 189B, 2.6%
  15. Singapore: $ 179B, 2.4%
  16. Saudi Arabia: $ 120B, 1.6%
  17. South Korea: $ 103B, 1.4%
  18. Germany: $ 101B, 1.4%
  19. Norway: $ 92B, 1.3%
  20. Bermuda: $ 82B, 1.1%
  21. Netherlands: $ 67B, 0.9%
  22. Mexico: $ 59B, 0.8%
  23. UAE: $ 59B, 0.8%
  24. Australia: $ 57B, 0.8%
  25. Kuwait: $ 49B, 0.7%
  26. Philippines: $ 48B, 0.8%
  27. Israel: $ 48B, 0.7%
  28. Bahamas: $ 46B, 0.6%
  29. Thailand: $ 46B, 0.6%
  30. Sweden: $ 42B, 0.6%
  31. Iraq: $ 41B, 0.6%
  32. Colombia: $ 40B, 0.5%
  33. Italy: $ 39B, 0.5%
  34. Poland: $ 38B, 0.5%
  35. Spain: $37B, 0.5%
  36. Vietnam: $ 37B, 0.5%
  37. Chile: $ 34B, 0.5%
  38. Peru: $ 32B, 0.4%

All other: $ 439B, 6.0%

Add new comment