COVID-19 BY NUMBER OF CONFIRMED CASES IN THE EU

As of 2 April 2020

Reported Cases (in parenthesis number of deaths)

  1. Itay: 110,574 (13,155)
  2. Spain: 104,118 (9,387)
  3. Germany: 77,981 (931)
  4. France: 56,689 (4,032)
  5. Belgium: 15,348 (1,011)
  6. Netherlands: 13,164 (1,173)
  7. Austria: 10,842 (158)
  8. Portugal: 8,251 (187)
  9. Sweden: 4,947 (239)
  10. Czech Republic: 3,604 (40)
  11. Ireland: 3,447 (85)
  12. Denmark: 3,355 (104)
  13. Poland: 2,633 (107)
  14. Romania: 2,460 (94)
  15. Luxembourg: 2,319 (29)
  16. Finland: 1,518 (17)
  17. Greece: 1,415 (51)
  18. Croatia: 963 (6)
  19. Slovenia: 897 (16)
  20. Estonia: 858 (11)
  21. Lithuania: 649 (8)
  22. Hungary: 585 (21)
  23. Bulgaria: 449 (10)
  24. Latvia: 458
  25. Slovakia: 400 (1)
  26. Cyprus: 320 (9)
  27. Malta: 188

Add new comment