TOP EUROPEAN EXPORT COUNTRIES- 2018

Source: World's Top Exports (WTEx)

Amount and % of EU Total

  1. Germany: $ 1.557 trillion, 24.2%
  2. Netherlands: $ 722.7 billion, 11.2%
  3. France: $ 568.4 billion, 8.8%
  4. Italy:: $ 546.6 billion, 8.5%
  5. UK: $ 484 billion, 7.5%
  6. Belgium: $ 466.7 billion, 7.2%
  7. Spain: $ 345.2 billion, 5.4%
  8. Poland: $ 260.6 billion, 4.0%
  9. Czech Republic: $ 202.1 billion, 3.1%
  10. Austria: $ 184.7 billion, 2.9%
  11. Sweden: $ 166 billion, 2.58%
  12. Ireland: $ 165.1 billion, 2.56%
  13. Hungary: $ 125.9 billion, 2.0%
  14. Denmark: $ 107.6 billion, 1.7%
  15. Slovakia: $ 94.2 billion, 1.5%
  16. Romania: $ 79.7% billion, 1.24%
  17. Finland: $ 76.1 billion, 1.18%
  18. Portugal: $ 68.5 billion, 1.1%
  19. Slovenia: $ 44.2 billion, 0.7%
  20. Greece: $39.4 billion, 0.61%
  21. Lithuania: $ 33.4 billion, 0.52%
  22. Bulgaria: $ 33.2 billion, 0.5%
  23. Croatia: $ 17.4 billion, 0.27%
  24. Estonia: $ 17 billion, 0.26%
  25. Luxembourg: $ 16.2 billion, 0.25%
  26. Latvia: $ 14.6 billion, 0.23%
  27. Cyprus: $ 5 billion, 0.08%
  28. Malta: $ 3 billion, 0.05%

Note

The Top 10 Exporters represent 82.8% of the total value of all EU International product sales during 2018.

Add new comment