GERMAN FOREIGN TRADE 2015 WITH EU MEMBER STATES

Source: Statistiches Bundesamt Wiesbaden 2016

Foreign Trade Balance (Exports-Imports) in 1 000 Euro

  1. United Kingdom: 50 604032
  2. France: 35 943 194
  3. Austria: 20 966 622
  4. Spain: 12 272 975
  5. Sweden: 9 072 920
  6. Italy: 8 949 056
  7. Poland: 7 454 432
  8. Denmark: 5 795 838
  9. Belgium: 4 036 126
  10. Greece: 2 825 042
  11. Luxembourg: 2 043 072
  12. Portugal: 2 007 029
  13. Romania: 1 488 198
  14. Croatia: 1 432 714
  15. Lithuania: 1 091 256
  16. Estonia: 1 024 358
  17. Latvia: 973 781
  18. Bulgaria: 547 161
  19. Cyprus: 446 080
  20. Malta: 348 801
  21. Finland: 193 653
  22. Slovenia: (630 400)
  23. Slovakia: (1393 682)
  24. Hungary: (1 955 180)
  25. Czech Republic: (2 713 945)
  26. Ireland: (4 967 354)
  27. Netherlands: (8 697 218)

Note: Out of 27 EU Member States, Germany has a positive trade balance with 21 countries for a total surplus of approximately Euro 169 billion and a negative trade balance with only 6 countries.

Add new comment