HOTELS AND ACCOMMODATION ESTABLISHMENTS IN THE EU

Estimates

  1. United Kingdom: 38 996
  2. Germany: 34 891
  3. Italy: 33 316
  4. Spain: 19 610
  5. France: 17 171
  6. Austria: 13 073
  7. Greece: 9 675
  8. Czech Republic: 6 301
  9. Netherlands: 3 510
  10. Poland: 3 485
  11. Ireland: 2 704
  12. Portugal: 2 331
  13. Romania: 2 292
  14. Hungary: 2 064
  15. Sweden: 2 045
  16. Bulgaria: 2 055
  17. Belgium: 1 713
  18. Slovakia: 1 439
  19. Croatia: 897
  20. Finland: 828
  21. Cyprus: 792
  22. Slovenia: 639
  23. Denmark: 514
  24. Lithuania: 414
  25. Estonia: 404
  26. Latvia: 255
  27. Luxembourg: 243
  28. Malta: 153

Total EU: 201 810

Add new comment