GREENHOUSE GAS EMISSIONS BY EU COUNTRY 2021

Total C02 Emissions

  1. Germany: 196,314
  2. Italy: 87, 377
  3. France: 82,704
  4. Poland: 77, 922
  5. Spain: 63, 806
  6. Netherlands: 45, 624
  7. Czech Republic: 26, 309
  8. Belgium: 25, 457
  9. Romania: 19, 090
  10. Greece: 18, 358
  11. Austria: 16, 011
  12. Finland: 12, 899
  13. Portugal: 12, 286
  14. Sweden: 11, 841
  15. Bulgaria: 11, 567
  16. Hungary: 11, 477
  17. Ireland: 9, 290
  18. Denmark: 9, 135
  19. Slovakia: 8, 366
  20. Estonia: 5,323
  21. Croatia: 4, 593
  22. Lithuania: 3, 501
  23. Slovenia: 3, 494
  24. Luxembourg: 2, 634
  25. Latvia: 1,902
  26. Cyprus: 1, 653
  27. Malta: 640

 

 

Add new comment