EU TRADE WITH CHINA (2018)

Source : Eurostat

Euro Millions

Exports to China

  1. Germany: 93 715
  2. United Kingdom: 23 365
  3. France: 20 850
  4. Italy: 13 169
  5. Netherlands: 11 123
  6. Belgium: 6 989
  7. Sweden: 6 556
  8. Spain: 6 275
  9. Ireland: 4 612
  10. Austria: 4 260
  11. Denmark: 3 798
  12. Finland: 3 579
  13. Czechia: 2 188
  14. Poland: 2 115
  15. Hungary: 1 501
  16. Slovakia: 1 352
  17. Greece: 901
  18. Bulgaria: 748
  19. Portugal: 658
  20. Romania: 645
  21. Slovenia: 531
  22. Luxembourg: 222
  23. Lithuania: 189
  24. Estonia: 185
  25. Latvia: 152
  26. Croatia: 133
  27. Cyprus: 64
  28. Malta: 32

Imports from China

  1. Netherlands: 85 280
  2. Germany: 75 467
  3. United Kingdom: 53 320
  4. Italy: 30 780
  5. France: 29 374
  6. Spain: 22 551
  7. Poland: 17 972
  8. Belgium: 15 126
  9. Czechia: 13 175
  10. Sweden: 7 672
  11. Hungary: 6 450
  12. Denmark: 6 119
  13. Austria: 5 450
  14. Romania: 4 406
  15. Ireland: 3 599
  16. Greece: 3 593
  17. Slovakia: 2 867
  18. Portugal: 2 350
  19. Finland: 2 131
  20. Slovenia: 1 778
  21. Bulgaria: 1 317
  22. Lithuania: 864
  23. Croatia: 816
  24. Estonia: 691
  25. Latvia: 491
  26. Luxembourg: 464
  27. Cyprus: 388
  28. Malta: 207

Add new comment