2013 TI CORRUPTION PERCEPTION INDEX EU COUNTRIES

Transparency International's Corruption Perception Index scores 177 countries and territories on a scale from 0 (highly corrupt) to 100 (very clean). Many EU countries need to tackle corruption and build more transparent public institutions. Croatia, Czech Republic, Slovakia, Italy, Romania, Bulgaria and Greece with scores below 50 are of particular concern.

  1.  Denmark: Score 91 (World Rank 1)
  2. Finland: Score 89 (World Rank 3)
  3. Sweden: Score 89 (World Rank 3)
  4. Netherlands: Score 83 (World Rank 8)
  5. Luxembourg: Score 80 (World Rank 11)
  6. Germany: Score 78 (World Rank 12)
  7. United Kingdom: Score 76 (World Rank 14)
  8. Belgium: Score 75 (World Rank 15)
  9. Ireland: Score 72 (World Rank 21)
  10. France: Score 71 (World Rank 22)
  11. Austria: Score: 69 (World Rank 26)
  12. Estonia: Score 68 (World Rank 28)
  13. Cyprus: Score 63 (World Rank 31)
  14. Portugal: Score 62 (World Rank 33)
  15. Poland: Score 60 (World Rank 38)
  16. Spain: Score 59 (World Rank 40)
  17. Lithuania: Score 57 (World Rank 43)
  18. Slovenia: Score 57 (World Rank 43)
  19. Malta: Score 56 (World Rank 45)
  20. Hungary: Score 54 (World Rank 47)
  21. Latvia: Score 53 (World Rank 49)
  22. Croatia: Score 48 (World Rank 57)
  23. Czech Republic: Score 48 (World Rank 57)
  24. Slovakia: Score 47 (World Rank 61)
  25. Italy: Score 43 (World Rank 69)
  26. Romania: Score 43 (World Rank 69)
  27. Bulgaria: Score 41 (World Rank 77)
  28. Greece: Score 40 (World Rank 80)

 

Add new comment