BASIC MONTHLY SALARY OF MPs IN THE EU

Lower House- Member's monthly basic gross salary (does not include bonus, or other advantages) 

  1. Italy: € 10 435
  2. Austria: € 10 134
  3. Germany: € 9 082 (6 times Minimum Wage)
  4. Denmark: € 7835
  5. Netherlands: € 7481 (10 times Minimum Wage)
  6. United Kingdom: € 7 394 (6 times Minimum Wage)
  7. Ireland: € 7 271 (5 times Minimum Wage)
  8. Belgium: € 7 172 (5 times Minimum Wage)
  9. France: € 7 143 (5 times Minimum Wage)
  10. Luxembourg: € 6 739 (3.4 times Minimum Wage)
  11. Sweden: € 6 574
  12. Finland: € 6 407
  13. Greece: € 5 135 (7.5 times Minimum Wage)
  14. Cyprus: € 3 936
  15. Portugal: € 3 624 (6.5 times Minimum Wage)
  16. Estonia: € 3 439 (10 times Minimum Wage)
  17. Slovenia: € 3 419 (4.3 times Minimum Wage)
  18. Spain: € 2 814 (3.7 times Minimum Wage)
  19. Croatia: € 2 719 (6.7 times Minimum Wage)
  20. Lithuania: € 2 532 (8.7 times Minimum Wage)
  21. Latvia: € 2 448 (7.6 times Minimum Wage)
  22. Czech Republic: € 2 433 (7.4 times Minimum Wage)
  23. Hungary: € 2 412 (7 times Minimum Wage)
  24. Poland: € 2 230 (5.8 times Minimum Wage)
  25. Slovakia: € 1 961 (5.6 times Minimum Wage)
  26. Malta: € 1 811 (2.4 times Minimum Wage)
  27. Bulgaria: € 1 526 (8.8 times Minimum Wage)
  28. Romania: € 1 195 (6.3 times Minimum Wage)

Ranking Based on Comparison with Mininum Wage

  1. Estonia: 10 times Minimum Wage 
  2. Bulgaria: 8.8 times Minimum Wage
  3. Lithuania: 8.7 times Minimum Wage
  4. Latvia: 7.6 times Minimum Wage
  5. Greece: 7.5 times Minimum Wage
  6. Czech Republic: 7.4 times Minimum Wage
  7. Hungary: 7 times Minimum Wage
  8. Croatia: 6.7 times Minimum Wage
  9. Portugal: 6.5 times Minimum Wage
  10. Romania: 6.3 times Minimum Wage
  11. Germany: 6 times Minimum Wage; United Kingdom: 6 times Minimum Wage
  12. Poland: 5.8 times Minimum Wage
  13. Slovakia: 5.6 times Minimum wage
  14. Ireland: 5 times Minimum Wage; Belgium: 5 times Minimum Wage; France: 5 times Minimum Wage; Netherlands: 5 times Minimum Wage
  15. Slovenia: 4.3 times Minimum Wage
  16. Spain: 3.7 times Minimum Wage
  17. Luxembourg: 3.4 times Minimum Wage
  18. Malta: 2.4 times Minimum Wage 

 

 

Add new comment