NATIONAL DEBT IN EU COUNTRIES

% of GDP

  1. Greece : 202.61% (28/03/2020)
  2. Italy : 148.3% (03/04/2020)
  3. Portugal : 143.22% (18/10/2019)
  4. Cyprus : 122.99% (25/11/2019)
  5. Spain : 116.25% (13/11/2019)
  6. Belgium : 110.30% (24/03/2019)
  7. France : 104.20% (21/04/ 2020)
  8. Slovenia : 92.83% (08/05/2019)
  9. United Kingdom : 88.57% (28/09/2019)
  10. Austria : 87.56% (29/12/2019)
  11. Hungary : 85.95% (28/09/2019)
  12. Ireland : 73.99% (02/04/2020)
  13. Croatia : 73.2% (2019)
  14. Netherlands : 67.51% (10/11/2019)
  15. Malta : 66.53% (14/03/2020)
  16. Finland : 66.15% (22/01/2020)
  17. Germany : 64.11% (23/03/2020)
  18. Poland : 61.13% (26/03/2020)
  19. Slovakia : 58.34% (10/04/2020)
  20. Latvia : 44.65% (12/02/2020)
  21. Lithuania : 44.08% (30/12/2019)
  22. Sweden : 41.26% (09/04/2020)
  23. Romania : 42.09% (21/12/2019)
  24. Czech Republic : 38.79% (02/12/2019)
  25. Denmark : 38.20% (11/10/2019)
  26. Bulgaria : 31.44% (22/09/2019)
  27. Luxembourg : 24.08% (24/05/2019)
  28. Estonia : 10.29% (03/11/2019)

 

Add new comment