GREENHOUSE GAS EMISSIONS BY COUNTRY 2021

Total C02 Emissions

  1. China: 2,806,634
  2. USA: 1,432,855
  3. India: 610, 411
  4. Russia: 465, 052
  5. Japan: 331,074
  6. Germany: 196,314
  7. Iran: 177, 314
  8. Saudi Arabia: 163, 907
  9. South Korea: 160, 119
  10. Canada: 146, 494
  11. Brazil: 144, 480
  12. South Africa: 133, 562
  13. Mexico: 130, 971
  14. Indonesia: 126, 582
  15. United Kingdom: 114, 486
  16. Australia: 98, 517
  17. Turkey: 94, 350
  18. Italy: 87, 377
  19. Thailand: 86, 232
  20. France: 82,704
  21. Poland: 77, 922
  22. Taiwan: 72, 013
  23. Kazakhstan: 67, 716
  24. Malaysia: 66, 218
  25. Spain: 63, 806
  26. Ukraine: 61, 985
  27. United Arab Emirates: 57, 641
  28. Argentina: 55, 638
  29. Egypt: 55, 057
  30. Venezuela: 50, 510
  31. Iraq: 45, 935
  32. Netherlands: 45, 624
  33. Vietnam: 45, 517
  34. Pakistan: 45, 350
  35. Algeria: 39, 651
  36. Qatar: 29, 412
  37. Philippines: 28, 812
  38. Uzbekistan: 28, 692
  39. Czech Republic: 26, 309
  40. Nigeria: 26, 256
  41. Kuwait: 26, 018
  42. Belgium: 25, 457
  43. Colombia: 22, 932
  44. Chile: 22, 515
  45. Bangladesh: 19, 959
  46. Romania: 19, 090
  47. Turkmenistan: 18, 659
  48. Greece: 18, 358
  49. Israel: 17, 617
  50. Belarus: 17, 316
  51. Peru: 16,838
  52. Oman: 16, 681
  53. Morocco: 16, 325
  54. Austria: 16, 011
  55. Libya: 15, 543
  56. Singapore: 15, 373
  57. Norway: 12, 988
  58. Finland: 12, 899
  59. Trinidad and Tobago: 12, 619
  60. Hong Kong: 12, 605
  61. Portugal: 12, 286
  62. Ecuador: 11, 977
  63. Sweden: 11, 841
  64. Bulgaria: 11, 567
  65. Hungary: 11, 477
  66. North Korea: 11, 052
  67. Serbia: 10, 272
  68. Azerbaijan: 10, 223
  69. Switzerland: 9, 628
  70. Cuba: 9, 500
  71. Angola: 9, 480
  72. New Zealand: 9, 453
  73. Ireland: 9, 290
  74. Denmark: 9, 135
  75. Bahrain: 8, 546
  76. Syria: 8, 373
  77. Slovakia: 8, 366
  78. Tunisia: 7,862
  79. Jordan: 7, 213
  80. Lebanon: 6,564
  81. Yemen: 6, 190
  82. Bosnia and Herzegovina: 6, 063
  83. Myanmar: 5, 899
  84. Dominican Republic: 5,874
  85. Mongolia: 5, 683
  86. Bolivia: 5, 566
  87. Estonia: 5,323
  88. Sri Lanka: 5, 016
  89. Guatemala: 4, 998
  90. Croatia: 4, 593
  91. Sudan: 4, 190
  92. Ghana: 3, 945
  93. Kenya: 3, 896
  94. Lithuania: 3, 501
  95. Slovenia: 3, 494
  96. Zimbabwe: 3, 278
  97. Ethiopia: 3, 163
  98. Tanzania: 3, 153
  99. Ivory Coast: 3, 012
  100. Afghanistan: 2, 675
  101. Luxembourg: 2, 634
  102. Kyrgyzstan: 2, 620
  103. Honduras: 2, 583
  104. Brunei: 2, 484
  105. Georgia: 2, 451
  106. Senegal: 2, 415
  107. Panama: 2, 400
  108. Mozambique: 2, 298
  109. Nepal: 2, 190
  110. Costa Rica: 2, 116
  111. Jamaica: 2, 024
  112. Botswana: 1, 918
  113. Cameroon: 1, 910
  114. Latvia: 1,902
  115. Uruguay: 1,840
  116. Cambodia: 1, 823
  117. Benin: 1, 723
  118. Papua New Guinea: 1, 723
  119. El Salvador: 1, 714
  120. Cyprus: 1, 653
  121. Curacao: 1, 604
  122. Albania: 1, 559
  123. Paraguay: 1, 555
  124. Armenia: 1, 508
  125. Equatorial Guinea: 1, 458
  126. Uganda: 1, 426
  127. Gabon: 1, 416
  128. Tajikistan: 1, 415
  129. Moldova: 1, 345
  130. Nicaragua: 1, 326
  131. Dr. Congo: 1, 274
  132. Zambia: 1, 228
  133. New Caledonia: 1, 170
  134. Mauritius: 1, 153
  135. Reunion: 1, 138
  136. Namibia: 1, 024
  137. Rep of the Congo: 844
  138. Madagascar: 839
  139. Haiti: 780
  140. Burkina Faso: 777
  141. Palestine: 774
  142. Mauritania: 739
  143. Togo: 715
  144. Guadeloupe: 700
  145. Lesotho: 673
  146. Guinea: 668
  147. Bahamas: 659
  148. Malta: 640
  149. Martinique: 627
  150. Montenegro: 603
  151. Niger: 580
  152. Guyana: 548
  153. Suriname: 543
  154. Iceland: 541
  155. Laos: 533
  156. South Sudan: 408
  157. Mali: 385
  158. Maldives: 364
  159. Sierra Leone: 357
  160. Macau: 350
  161. Malawi: 348
  162. Barbados: 347
  163. Eswatini: 328
  164. Fiji: 319
  165. Bhutan: 273
  166. Liberia: 255
  167. Aruba: 238
  168. Rwanda: 229
  169. French Polynesia: 219
  170. French Guinea: 200
  171. Saint Martin: 200
  172. Chad: 199
  173. Djibouti: 197
  174. Eritrea: 190
  175. Somalia: 166
  176. Faroe Islands: 163
  177. Bermuda: 157
  178. Cayman Islands: 148
  179. Antigua and Barbuda: 145
  180. Gibraltar: 144
  181. Gambia: 140
  182. Greenland: 138
  183. Belize: 135
  184. Seychelles: 135
  185. Cape Verde: 134
  186. Timor Leste: 128
  187. Andorra: 126
  188. Burundi: 120
  189. Saint Lucia: 111
  190. Central African Republic: 82
  191. Guinea Bissau: 74
  192. Palau: 71
  193. Grenada: 66
  194. Saint Kitts and Nevis: 63
  195. Saint Vincent and the Grenadines: 57
  196. Turks and Caicos Islands: 56
  197. Solomon Islands: 55
  198. Samoa: 54
  199. British Virgin Islands: 49
  200. Comoros: 42
  201. Vanuatu: 42
  202. Micronesia: 41
  203. Anguilla: 39
  204. Dominica: 37
  205. Tonga: 33
  206. Sao Tome and Principe: 31
  207. Marshall Islands: 28
  208. Saint Pierre and Miquelon: 21
  209. Cook Islands: 19
  210. Kiribati: 17
  211. Falkland Islands: 15
  212. Nauru: 13
  213. Montserrat: 13
  214. Liechtenstein: 12
  215. Wallis and Futuna: 6
  216. Tuvalu: 3
  217. Niue: 3

 

 

 

Add new comment